| Main Functions | Air Pump+ Power bank +Flashlight |
| Inflator Size | 137*78*44mm |
| Inflation efficiency | 15L/Min |
| Inflation Pressure | 130PSI (maximum) |
| Power | 50W |
| Pressure unit: | PSI, BAR, KPA, KG/CM² |
| External air hose length | 13 cm ± 0.5 cm (5.1 ± 0.2 inches) |
| Weight | NW.365g G.W 510G |
| Battery Capacity | 2*2000mah |
| Working Temperature | -20℃~60℃ |
| Maximum continuous working time | Around 8 Mins |
| Charging Time | around 2.5-4 Hours |
| Bike Inflation time | Around 2 mins for 1.95 tires |
| Power Bank | 5v 2a |
| Certificate | with CE FCC ROHS PSE |
| Package | 1 * Cordless Tire Inflator , 1 * USB charging cable ,1 * Air hose ,1 * Ball pin ,1 * User manual |





